Liste de prix
Domaines francophones et populaires
Extension | Enregistrement | Renouvellement | Transfert dans | changement de DNS | restauration |
---|---|---|---|---|---|
.pl | 12.00 € | 12.00 € | 0.00 € | ||
.com.pl | 3.00 € | 14.00 € | 0.00 € | ||
.warszawa.pl | 2.50 € | 4.50 € | 0.00 € | ||
.co.pl | 2.50 € | 4.50 € | 0.00 € | ||
.biz.pl | 2.50 € | 10.00 € | 0.00 € | ||
.edu.pl | 2.50 € | 10.00 € | 0.00 € | ||
.info.pl | 2.50 € | 10.00 € | 0.00 € | ||
.mail.pl | 2.50 € | 10.00 € | 0.00 € | ||
.net.pl | 2.50 € | 10.00 € | 0.00 € | ||
.org.pl | 2.50 € | 10.00 € | 0.00 € | ||
.shop.pl | 2.50 € | 10.00 € | 0.00 € | ||
.sklep.pl | 2.50 € | 10.00 € | 0.00 € | ||
.bialystok.pl | 2.50 € | 4.50 € | 0.00 € | ||
.bydgoszcz.pl | 2.50 € | 4.50 € | 0.00 € | ||
.glogow.pl | 2.50 € | 4.50 € | 0.00 € | ||
.katowice.pl | 2.50 € | 4.50 € | 0.00 € | ||
.olsztyn.pl | 2.50 € | 4.50 € | 0.00 € | ||
.opole.pl | 2.50 € | 4.50 € | 0.00 € | ||
.rzeszow.pl | 2.50 € | 4.50 € | 0.00 € | ||
.szczecin.pl | 2.50 € | 4.50 € | 0.00 € | ||
.wroclaw.pl | 2.50 € | 4.50 € | 0.00 € | ||
.waw.pl | 2.50 € | 4.50 € | 0.00 € | ||
.eu | 7.00 € | 9.50 € | 7.00 € | 15.00 € | |
.com | 12.00 € | 12.00 € | 12.00 € | 22.00 € | |
.net | 14.00 € | 14.00 € | 14.00 € | ||
.info | 19.00 € | 19.00 € | 19.00 € | ||
.org | 13.50 € | 13.50 € | 13.50 € | ||
.asia | 14.00 € | 14.00 € | 14.00 € | 6.00 € | |
.biz | 17.00 € | 17.00 € | 17.00 € | ||
.tel | 12.00 € | 13.00 € | 12.00 € | ||
.xxx | 94.00 € | 94.00 € | 94.00 € | 6.00 € |
ccTLD - domaines de premier niveau nationaux et mondiaux
Extension | Enregistrement | Renouvellement | Transfert dans | Service de prête-nom | changement de DNS | restauration |
---|---|---|---|---|---|---|
.ac | 105.00 € | 105.00 € | 105.00 € | |||
.ae | 69.00 € | 69.00 € | 69.00 € | |||
.af | 105.00 € | 105.00 € | 105.00 € | 0.00 € | ||
.ag | 95.00 € | 95.00 € | 95.00 € | |||
.ai | 89.00 € | 89.00 € | 89.00 € | |||
.al | 35.00 € | 35.00 € | 35.00 € | |||
.am | 49.00 € | 49.00 € | 49.00 € | |||
.co.ao | 299.00 € | 299.00 € | 299.00 € | |||
.ar | 80.00 € | 80.00 € | 80.00 € | 0.00 € | ||
.com.ar | 70.00 € | 70.00 € | 70.00 € | 0.00 € | ||
.as | 70.00 € | 70.00 € | 70.00 € | 6.00 € | ||
.at | 14.00 € | 14.00 € | 7.00 € | |||
.co.at | 35.00 € | 35.00 € | 35.00 € | |||
.wien | 35.00 € | 35.00 € | 35.00 € | 17.00 € | ||
.au | 28.00 € | 28.00 € | 28.00 € | 155.00 € | ||
.com.au | 23.00 € | 28.00 € | 28.00 € | 155.00 € | ||
.aw | 125.00 € | 125.00 € | 125.00 € | 70.00 € | ||
.ax | 75.00 € | 75.00 € | 75.00 € | |||
.az | 231.00 € | 231.00 € | 231.00 € | 0.00 € | ||
.ba | 70.00 € | 70.00 € | 70.00 € | 0.00 € | ||
.com.bd | 59.00 € | 59.00 € | 59.00 € | 0.00 € | ||
.be | 8.50 € | 8.50 € | 8.50 € | |||
.brussels | 33.00 € | 33.00 € | 33.00 € | |||
.bf | 95.00 € | 95.00 € | 95.00 € | |||
.bg | 51.00 € | 51.00 € | 51.00 € | |||
.bi | 95.00 € | 95.00 € | 95.00 € | |||
.bj | 95.00 € | 95.00 € | 95.00 € | 6.00 € | ||
.com.bn | 209.00 € | 209.00 € | 209.00 € | 235.00 € | 105.00 € | |
.bo | 349.00 € | 349.00 € | 349.00 € | |||
.com.br | 95.00 € | 95.00 € | 95.00 € | 0.00 € | 7.00 € | |
.bs | 235.00 € | 235.00 € | 235.00 € | |||
.bt | 116.00 € | 116.00 € | 116.00 € | |||
.by | 35.00 € | 35.00 € | 7.00 € | |||
.bz | 23.00 € | 23.00 € | 23.00 € | |||
.ca | 23.00 € | 28.00 € | 28.00 € | 55.00 € | ||
.cc | 21.00 € | 21.00 € | 21.00 € | |||
.cd | 70.00 € | 70.00 € | 70.00 € | |||
.cf | 23.00 € | 23.00 € | 23.00 € | |||
.cg | 279.00 € | 279.00 € | 279.00 € | 6.00 € | ||
.ch | 15.00 € | 15.00 € | 6.00 € | 6.00 € | ||
.swiss | 140.00 € | 140.00 € | 140.00 € | |||
.ci | 235.00 € | 235.00 € | 235.00 € | |||
.cl | 70.00 € | 70.00 € | 70.00 € | |||
.cm | 85.00 € | 85.00 € | 85.00 € | |||
.cn | 23.00 € | 28.00 € | 28.00 € | |||
.com.cn | 23.00 € | 28.00 € | 28.00 € | |||
.co | 21.00 € | 24.00 € | 24.00 € | |||
.cr | 139.00 € | 139.00 € | 139.00 € | 49.00 € | ||
.cu | 869.00 € | 869.00 € | 869.00 € | 0.00 € | ||
.cv | 70.00 € | 70.00 € | 70.00 € | |||
.cx | 59.00 € | 59.00 € | 59.00 € | |||
.cy | 38.00 € | 38.00 € | 0.00 € | 0.00 € | ||
.cz | 14.00 € | 14.00 € | 14.00 € | |||
.co.cz | 14.00 € | 14.00 € | 14.00 € | |||
.de | 5.00 € | 5.00 € | 5.00 € | 0.00 € | 23.00 € | |
.berlin | 42.00 € | 42.00 € | 42.00 € | 19.00 € | ||
.bayern | 42.00 € | 42.00 € | 42.00 € | 23.00 € | ||
.cologne | 18.00 € | 18.00 € | 18.00 € | |||
.koeln | 18.00 € | 18.00 € | 18.00 € | |||
.ruhr | 30.00 € | 30.00 € | 30.00 € | 20.00 € | ||
.co.de | 18.00 € | 18.00 € | 18.00 € | 8.00 € | ||
.com.de | 28.00 € | 28.00 € | 28.00 € | |||
.de.com | 28.00 € | 28.00 € | 28.00 € | |||
.dj | 105.00 € | 105.00 € | 105.00 € | 6.00 € | ||
.dk | 13.00 € | 13.00 € | 6.00 € | |||
.dm | 165.00 € | 165.00 € | 165.00 € | |||
.com.do | 51.00 € | 51.00 € | 51.00 € | 0.00 € | ||
.do | 85.00 € | 85.00 € | 85.00 € | |||
.dz | 469.00 € | 469.00 € | 469.00 € | 0.00 € | ||
.ec | 85.00 € | 85.00 € | 85.00 € | |||
.ee | 23.00 € | 28.00 € | 5.00 € | 0.00 € | ||
.com.ee | 28.00 € | 28.00 € | 5.00 € | 0.00 € | ||
.es | 12.00 € | 12.00 € | 2.50 € | |||
.madrid | 33.00 € | 33.00 € | 33.00 € | |||
.barcelona | 62.00 € | 62.00 € | 62.00 € | |||
.com.es | 13.00 € | 13.00 € | 13.00 € | |||
.nom.es | 22.00 € | 22.00 € | 22.00 € | |||
.org.es | 0.00 € | 22.00 € | 22.00 € | |||
.fi | 23.00 € | 23.00 € | 0.00 € | |||
.com.fj | 208.00 € | 208.00 € | 208.00 € | |||
.fm | 77.00 € | 85.00 € | 77.00 € | 25.00 € | ||
.fo | 165.00 € | 165.00 € | 165.00 € | |||
.fr | 14.00 € | 14.00 € | 14.00 € | 0.00 € | 6.00 € | |
.alsace | 45.00 € | 45.00 € | 45.00 € | |||
.corsica | 45.00 € | 45.00 € | 45.00 € | |||
.paris | 45.00 € | 45.00 € | 45.00 € | |||
.ga | 23.00 € | 23.00 € | 23.00 € | |||
.gd | 37.00 € | 37.00 € | 37.00 € | |||
.ge | 139.00 € | 139.00 € | 139.00 € | 0.00 € | ||
.gf | 235.00 € | 235.00 € | 235.00 € | |||
.gg | 119.00 € | 119.00 € | 119.00 € | 69.00 € | ||
.com.gh | 135.00 € | 135.00 € | 135.00 € | 135.00 € | 27.00 € | |
.gl | 55.00 € | 55.00 € | 55.00 € | |||
.gp | 119.00 € | 119.00 € | 119.00 € | |||
.gq | 49.00 € | 49.00 € | 49.00 € | 6.00 € | ||
.gr | 14.00 € | 14.00 € | 14.00 € | |||
.com.gr | 14.00 € | 14.00 € | 14.00 € | |||
.gs | 65.00 € | 65.00 € | 65.00 € | |||
.gt | 105.00 € | 105.00 € | 105.00 € | |||
.gy | 49.00 € | 49.00 € | 49.00 € | |||
.hk | 49.00 € | 49.00 € | 49.00 € | |||
.hm | 70.00 € | 70.00 € | 70.00 € | |||
.hn | 89.00 € | 89.00 € | 89.00 € | |||
.hr | 105.00 € | 105.00 € | 105.00 € | 0.00 € | ||
.com.hr | 35.00 € | 35.00 € | 35.00 € | |||
.ht | 119.00 € | 119.00 € | 119.00 € | |||
.hu | 11.00 € | 23.00 € | 23.00 € | 0.00 € | ||
.co.hu | 19.00 € | 23.00 € | 23.00 € | 0.00 € | ||
.info.hu | 19.00 € | 23.00 € | 23.00 € | 0.00 € | ||
.id | 139.00 € | 139.00 € | 139.00 € | 0.00 € | 6.00 € | |
.ie | 70.00 € | 70.00 € | 70.00 € | 0.00 € | ||
.co.il | 49.00 € | 49.00 € | 49.00 € | 6.00 € | ||
.im | 21.00 € | 21.00 € | 21.00 € | |||
.in | 14.00 € | 14.00 € | 14.00 € | |||
.co.in | 14.00 € | 14.00 € | 14.00 € | |||
.firm.in | 14.00 € | 14.00 € | 14.00 € | |||
.io | 47.00 € | 47.00 € | 47.00 € | |||
.ir | 69.00 € | 69.00 € | 69.00 € | 6.00 € | ||
.co.ir | 69.00 € | 69.00 € | 69.00 € | 6.00 € | ||
.is | 45.00 € | 85.00 € | 85.00 € | |||
.it | 8.50 € | 8.50 € | 8.50 € | 0.00 € | ||
.co.it | 30.00 € | 30.00 € | 30.00 € | 0.00 € | ||
.je | 70.00 € | 70.00 € | 70.00 € | 6.00 € | ||
.com.jm | 81.00 € | 81.00 € | 81.00 € | |||
.jo | 555.00 € | 555.00 € | 555.00 € | 0.00 € | ||
.jp | 70.00 € | 70.00 € | 70.00 € | 0.00 € | ||
.nagoya | 14.00 € | 14.00 € | 14.00 € | |||
.tokyo | 16.00 € | 16.00 € | 16.00 € | |||
.co.ke | 95.00 € | 95.00 € | 95.00 € | |||
.ke | 119.00 € | 119.00 € | 119.00 € | |||
.kg | 209.00 € | 209.00 € | 209.00 € | |||
.com.kh | 231.00 € | 231.00 € | 231.00 € | 35.00 € | ||
.ki | 999.00 € | 999.00 € | 999.00 € | |||
.kn | 179.00 € | 179.00 € | 179.00 € | |||
.kr | 51.00 € | 51.00 € | 51.00 € | 0.00 € | 6.00 € | |
.co.kr | 70.00 € | 70.00 € | 70.00 € | |||
.ky | 70.00 € | 70.00 € | 70.00 € | 6.00 € | ||
.kz | 37.00 € | 49.00 € | 23.00 € | 0.00 € | 12.00 € | |
.la | 28.00 € | 28.00 € | 28.00 € | |||
.lc | 35.00 € | 35.00 € | 35.00 € | |||
.li | 10.00 € | 10.00 € | 0.00 € | |||
.lk | 85.00 € | 85.00 € | 85.00 € | |||
.ls | 132.00 € | 132.00 € | 132.00 € | |||
.co.ls | 110.00 € | 110.00 € | 110.00 € | |||
.lt | 24.00 € | 24.00 € | 0.00 € | |||
.lu | 23.00 € | 23.00 € | 23.00 € | |||
.lv | 11.00 € | 22.00 € | 0.00 € | |||
.com.lv | 18.00 € | 18.00 € | 18.00 € | 6.00 € | ||
.ly | 119.00 € | 119.00 € | 119.00 € | 35.00 € | ||
.ma | 95.00 € | 95.00 € | 95.00 € | |||
.mc | 82.00 € | 82.00 € | 82.00 € | |||
.md | 59.00 € | 59.00 € | 59.00 € | |||
.mg | 139.00 € | 139.00 € | 139.00 € | |||
.mk | 49.00 € | 49.00 € | 49.00 € | |||
.ml | 23.00 € | 23.00 € | 23.00 € | |||
.com.mm | 173.00 € | 173.00 € | 173.00 € | 58.00 € | ||
.mn | 45.00 € | 48.00 € | 45.00 € | |||
.mo | 235.00 € | 235.00 € | 235.00 € | 700.00 € | 0.00 € | |
.mp | 59.00 € | 59.00 € | 59.00 € | 6.00 € | ||
.mq | 189.00 € | 189.00 € | 189.00 € | 6.00 € | ||
.mr | 81.00 € | 81.00 € | 162.00 € | 35.00 € | ||
.ms | 59.00 € | 59.00 € | 59.00 € | |||
.mt | 47.00 € | 47.00 € | 47.00 € | |||
.com.mt | 47.00 € | 47.00 € | 47.00 € | |||
.mu | 95.00 € | 95.00 € | 95.00 € | |||
.mw | 85.00 € | 85.00 € | 85.00 € | |||
.mx | 49.00 € | 49.00 € | 49.00 € | |||
.com.mx | 39.00 € | 39.00 € | 39.00 € | |||
.my | 70.00 € | 70.00 € | 70.00 € | 47.00 € | ||
.com.my | 45.00 € | 45.00 € | 45.00 € | 47.00 € | ||
.co.na | 220.00 € | 175.00 € | 35.00 € | 35.00 € | ||
.na | 4200.00 € | 3500.00 € | 35.00 € | 0.00 € | 35.00 € | |
.nc | 205.00 € | 205.00 € | 205.00 € | 358.00 € | ||
.ne | 290.00 € | 290.00 € | 290.00 € | |||
.nf | 95.00 € | 95.00 € | 95.00 € | |||
.ng | 59.00 € | 59.00 € | 59.00 € | |||
.ni | 800.00 € | 800.00 € | 800.00 € | |||
.co.ni | 95.00 € | 95.00 € | 95.00 € | |||
.com.ni | 85.00 € | 85.00 € | 85.00 € | |||
.nl | 7.00 € | 7.00 € | 7.00 € | 0.00 € | 120.00 € | |
.amsterdam | 37.00 € | 37.00 € | 37.00 € | |||
.co.nl | 24.00 € | 24.00 € | 24.00 € | |||
.no | 35.00 € | 35.00 € | 35.00 € | 145.00 € | 6.00 € | |
.co.no | 59.00 € | 59.00 € | 59.00 € | |||
.nu | 28.00 € | 28.00 € | 28.00 € | 6.00 € | ||
.nz | 28.00 € | 28.00 € | 28.00 € | 0.00 € | ||
.com.pa | 95.00 € | 95.00 € | 95.00 € | |||
.pe | 70.00 € | 70.00 € | 70.00 € | |||
.ph | 70.00 € | 70.00 € | 70.00 € | |||
.com.ph | 70.00 € | 70.00 € | 70.00 € | |||
.pk | 59.00 € | 59.00 € | 59.00 € | |||
.pm | 28.00 € | 28.00 € | 28.00 € | |||
.pn | 235.00 € | 235.00 € | 235.00 € | |||
.pr | 1199.00 € | 1199.00 € | 1199.00 € | |||
.ps | 59.00 € | 59.00 € | 59.00 € | |||
.pt | 23.00 € | 23.00 € | 23.00 € | |||
.com.pt | 37.00 € | 37.00 € | 37.00 € | 23.00 € | ||
.pw | 14.00 € | 14.00 € | 14.00 € | 6.00 € | ||
.com.py | 119.00 € | 119.00 € | 119.00 € | 0.00 € | 0.00 € | |
.qa | 47.00 € | 49.00 € | 49.00 € | |||
.re | 30.00 € | 30.00 € | 30.00 € | 6.00 € | ||
.ro | 25.00 € | 25.00 € | 25.00 € | |||
.com.ro | 25.00 € | 25.00 € | 25.00 € | |||
.ru | 9.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | |
.com.ru | 23.00 € | 23.00 € | 23.00 € | 12.00 € | ||
.moscow | 12.00 € | 12.00 € | 12.00 € | |||
.rw | 375.00 € | 375.00 € | 375.00 € | |||
.sb | 116.00 € | 116.00 € | 116.00 € | |||
.sc | 119.00 € | 119.00 € | 119.00 € | 6.00 € | ||
.se | 19.00 € | 23.00 € | 19.00 € | |||
.sg | 49.00 € | 49.00 € | 49.00 € | 0.00 € | ||
.sh | 70.00 € | 70.00 € | 70.00 € | 6.00 € | ||
.si | 24.00 € | 24.00 € | 24.00 € | 0.00 € | ||
.sk | 21.00 € | 23.00 € | 23.00 € | 0.00 € | ||
.sl | 105.00 € | 105.00 € | 105.00 € | |||
.sm | 119.00 € | 119.00 € | 119.00 € | |||
.sn | 85.00 € | 85.00 € | 85.00 € | |||
.com.sn | 70.00 € | 70.00 € | 70.00 € | |||
.so | 70.00 € | 70.00 € | 70.00 € | |||
.sr | 119.00 € | 119.00 € | 119.00 € | |||
.st | 20.00 € | 20.00 € | 20.00 € | |||
.su | 28.00 € | 28.00 € | 28.00 € | |||
.sv | 139.00 € | 139.00 € | 139.00 € | 0.00 € | ||
.tc | 95.00 € | 95.00 € | 95.00 € | |||
.td | 462.00 € | 462.00 € | 462.00 € | 45.00 € | ||
.tf | 28.00 € | 28.00 € | 28.00 € | |||
.tg | 139.00 € | 139.00 € | 139.00 € | 6.00 € | ||
.co.th | 70.00 € | 70.00 € | 70.00 € | 95.00 € | ||
.tj | 70.00 € | 70.00 € | 70.00 € | |||
.tk | 12.00 € | 12.00 € | 12.00 € | |||
.tm | 95.00 € | 95.00 € | 95.00 € | |||
.tn | 235.00 € | 235.00 € | 235.00 € | 0.00 € | 6.00 € | |
.to | 59.00 € | 70.00 € | 70.00 € | |||
.tl | 42.00 € | 42.00 € | 42.00 € | |||
.com.tr | 79.00 € | 79.00 € | 79.00 € | 120.00 € | ||
.web.tr | 45.00 € | 45.00 € | 45.00 € | |||
.tt | 279.00 € | 279.00 € | 279.00 € | |||
.co.tt | 165.00 € | 165.00 € | 165.00 € | |||
.tv | 24.00 € | 28.00 € | 28.00 € | |||
.tw | 28.00 € | 28.00 € | 28.00 € | |||
.com.tw | 28.00 € | 28.00 € | 28.00 € | |||
.com.ua | 16.00 € | 16.00 € | 16.00 € | |||
.net.ua | 16.00 € | 16.00 € | 16.00 € | |||
.ua | 70.00 € | 70.00 € | 23.00 € | |||
.kiev.ua | 16.00 € | 16.00 € | 16.00 € | |||
.ug | 95.00 € | 95.00 € | 95.00 € | |||
.uk | 21.00 € | 21.00 € | 21.00 € | 0.00 € | ||
.co.uk | 16.00 € | 16.00 € | 0.00 € | |||
.me.uk | 14.00 € | 14.00 € | 14.00 € | |||
.london | 49.00 € | 49.00 € | 49.00 € | |||
.uk.com | 49.00 € | 49.00 € | 49.00 € | 0.00 € | ||
.us | 9.50 € | 9.50 € | 9.50 € | |||
.uy | 104.00 € | 104.00 € | 104.00 € | 0.00 € | ||
.uz | 95.00 € | 95.00 € | 95.00 € | |||
.vc | 42.00 € | 42.00 € | 42.00 € | |||
.com.ve | 45.00 € | 45.00 € | 45.00 € | |||
.vg | 42.00 € | 42.00 € | 42.00 € | |||
.vi | 279.00 € | 235.00 € | 235.00 € | 18.50 € | ||
.co.vi | 235.00 € | 119.00 € | 235.00 € | 18.50 € | ||
.vn | 139.00 € | 139.00 € | 139.00 € | 35.00 € | ||
.vu | 95.00 € | 95.00 € | 95.00 € | 6.00 € | ||
.wf | 28.00 € | 28.00 € | 28.00 € | |||
.ws | 23.00 € | 30.00 € | 23.00 € | |||
.yt | 28.00 € | 28.00 € | 28.00 € | |||
.co.za | 30.00 € | 30.00 € | 30.00 € | |||
.co.zw | 141.00 € | 141.00 € | 141.00 € | |||
.me | 12.00 € | 18.00 € | 18.00 € | 6.00 € | ||
.rs | 70.00 € | 70.00 € | 70.00 € | 0.00 € | ||
.sx | 40.00 € | 40.00 € | 40.00 € | |||
.eu.com | 23.00 € | 23.00 € | 23.00 € | 6.00 € |
Nouveaux gTLDs
Extension | Enregistrement | Renouvellement | Transfert dans | changement de DNS | restauration |
---|---|---|---|---|---|
.academy | 28.00 € | 28.00 € | 28.00 € | ||
.accountant | 28.00 € | 28.00 € | 28.00 € | ||
.accountants | 70.00 € | 70.00 € | 70.00 € | ||
.actor | 33.00 € | 33.00 € | 33.00 € | ||
.adult | 94.00 € | 94.00 € | 94.00 € | ||
.africa | 26.00 € | 26.00 € | 26.00 € | ||
.agency | 23.00 € | 23.00 € | 23.00 € | ||
.airforce | 23.00 € | 26.00 € | 26.00 € | ||
.apartments | 49.00 € | 49.00 € | 49.00 € | ||
.app | 23.00 € | 23.00 € | 23.00 € | ||
.archi | 54.00 € | 54.00 € | 54.00 € | ||
.army | 35.00 € | 35.00 € | 35.00 € | ||
.art | 19.00 € | 19.00 € | 19.00 € | ||
.associates | 26.00 € | 26.00 € | 26.00 € | ||
.attorney | 37.00 € | 37.00 € | 37.00 € | ||
.auction | 28.00 € | 28.00 € | 28.00 € | ||
.audio | 139.00 € | 139.00 € | 139.00 € | ||
.auto | 2700.00 € | 2700.00 € | 2700.00 € | ||
.baby | 70.00 € | 70.00 € | 70.00 € | ||
.band | 23.00 € | 23.00 € | 23.00 € | ||
.bar | 59.00 € | 59.00 € | 59.00 € | ||
.bargains | 26.00 € | 26.00 € | 26.00 € | ||
.basketball | 59.00 € | 59.00 € | 59.00 € | ||
.beauty | 17.50 € | 17.50 € | 17.50 € | ||
.beer | 23.00 € | 23.00 € | 23.00 € | ||
.best | 85.00 € | 85.00 € | 85.00 € | ||
.bet | 19.00 € | 19.00 € | 19.00 € | ||
.bid | 26.00 € | 28.00 € | 28.00 € | ||
.bike | 23.00 € | 23.00 € | 23.00 € | ||
.bingo | 49.00 € | 49.00 € | 49.00 € | ||
.bio | 65.00 € | 65.00 € | 65.00 € | ||
.black | 49.00 € | 49.00 € | 49.00 € | ||
.blackfriday | 139.00 € | 139.00 € | 139.00 € | ||
.blog | 28.00 € | 28.00 € | 28.00 € | ||
.blue | 19.00 € | 19.00 € | 19.00 € | ||
.boutique | 26.00 € | 26.00 € | 26.00 € | ||
.broker | 899.00 € | 899.00 € | 899.00 € | ||
.build | 69.00 € | 69.00 € | 69.00 € | ||
.builders | 23.00 € | 23.00 € | 23.00 € | ||
.business | 23.00 € | 23.00 € | 23.00 € | ||
.buzz | 37.00 € | 37.00 € | 37.00 € | ||
.cab | 23.00 € | 23.00 € | 23.00 € | ||
.cafe | 26.00 € | 26.00 € | 26.00 € | ||
.cam | 33.00 € | 33.00 € | 33.00 € | ||
.camera | 42.00 € | 42.00 € | 42.00 € | ||
.camp | 23.00 € | 23.00 € | 23.00 € | ||
.capetown | 23.00 € | 23.00 € | 23.00 € | ||
.capital | 49.00 € | 49.00 € | 49.00 € | ||
.car | 2700.00 € | 2700.00 € | 2700.00 € | ||
.cards | 26.00 € | 26.00 € | 26.00 € | ||
.care | 30.00 € | 30.00 € | 30.00 € | ||
.career | 95.00 € | 95.00 € | 95.00 € | ||
.careers | 37.00 € | 37.00 € | 37.00 € | ||
.cars | 2700.00 € | 2700.00 € | 2700.00 € | ||
.casa | 28.00 € | 28.00 € | 28.00 € | ||
.cash | 30.00 € | 30.00 € | 30.00 € | ||
.casino | 119.00 € | 119.00 € | 119.00 € | ||
.cat | 35.00 € | 35.00 € | 35.00 € | ||
.catering | 26.00 € | 26.00 € | 26.00 € | ||
.center | 16.00 € | 16.00 € | 16.00 € | ||
.ceo | 80.00 € | 80.00 € | 80.00 € | ||
.chat | 28.00 € | 28.00 € | 28.00 € | ||
.cheap | 26.00 € | 26.00 € | 26.00 € | ||
.christmas | 70.00 € | 70.00 € | 70.00 € | ||
.church | 30.00 € | 30.00 € | 30.00 € | ||
.city | 19.00 € | 19.00 € | 19.00 € | ||
.claims | 42.00 € | 42.00 € | 42.00 € | ||
.cleaning | 42.00 € | 42.00 € | 42.00 € | ||
.click | 12.00 € | 12.00 € | 12.00 € | ||
.clinic | 40.00 € | 40.00 € | 40.00 € | ||
.clothing | 23.00 € | 23.00 € | 23.00 € | ||
.cloud | 19.00 € | 19.00 € | 19.00 € | ||
.club | 9.50 € | 13.00 € | 13.00 € | ||
.coach | 40.00 € | 40.00 € | 40.00 € | ||
.codes | 45.00 € | 45.00 € | 45.00 € | ||
.coffee | 23.00 € | 23.00 € | 23.00 € | ||
.college | 59.00 € | 59.00 € | 59.00 € | ||
.community | 26.00 € | 26.00 € | 26.00 € | ||
.company | 16.00 € | 16.00 € | 16.00 € | ||
.computer | 23.00 € | 23.00 € | 23.00 € | ||
.condos | 42.00 € | 42.00 € | 42.00 € | ||
.construction | 23.00 € | 23.00 € | 23.00 € | ||
.consulting | 26.00 € | 26.00 € | 26.00 € | ||
.contact | 14.00 € | 14.00 € | 14.00 € | ||
.contractors | 23.00 € | 23.00 € | 23.00 € | ||
.cooking | 26.00 € | 28.00 € | 28.00 € | ||
.cool | 26.00 € | 26.00 € | 26.00 € | ||
.country | 26.00 € | 28.00 € | 28.00 € | ||
.coupons | 45.00 € | 45.00 € | 45.00 € | ||
.credit | 70.00 € | 70.00 € | 70.00 € | ||
.creditcard | 119.00 € | 119.00 € | 119.00 € | ||
.cricket | 59.00 € | 59.00 € | 59.00 € | ||
.cruises | 49.00 € | 49.00 € | 49.00 € | ||
.cymru | 23.00 € | 23.00 € | 23.00 € | ||
.dance | 21.00 € | 23.00 € | 23.00 € | ||
.date | 28.00 € | 28.00 € | 28.00 € | ||
.dating | 42.00 € | 42.00 € | 42.00 € | ||
.deals | 26.00 € | 28.00 € | 28.00 € | ||
.delivery | 37.00 € | 37.00 € | 37.00 € | ||
.democrat | 26.00 € | 26.00 € | 26.00 € | ||
.dental | 40.00 € | 40.00 € | 40.00 € | ||
.dentist | 42.00 € | 42.00 € | 42.00 € | ||
.desi | 23.00 € | 23.00 € | 23.00 € | ||
.design | 49.00 € | 49.00 € | 49.00 € | ||
.dev | 16.00 € | 16.00 € | 16.00 € | ||
.diamonds | 37.00 € | 37.00 € | 37.00 € | ||
.diet | 139.00 € | 139.00 € | 139.00 € | ||
.digital | 30.00 € | 30.00 € | 30.00 € | ||
.direct | 28.00 € | 28.00 € | 28.00 € | ||
.directory | 16.00 € | 16.00 € | 16.00 € | ||
.discount | 28.00 € | 28.00 € | 28.00 € | ||
.doctor | 85.00 € | 85.00 € | 85.00 € | 0.00 € | |
.dog | 42.00 € | 42.00 € | 42.00 € | ||
.domains | 23.00 € | 23.00 € | 23.00 € | ||
.download | 28.00 € | 28.00 € | 28.00 € | ||
.durban | 23.00 € | 23.00 € | 23.00 € | ||
.earth | 23.00 € | 23.00 € | 23.00 € | ||
.education | 16.00 € | 16.00 € | 16.00 € | ||
16.00 € | 16.00 € | 16.00 € | |||
.energy | 79.00 € | 79.00 € | 79.00 € | ||
.engineering | 49.00 € | 49.00 € | 49.00 € | ||
.enterprises | 23.00 € | 23.00 € | 23.00 € | ||
.equipment | 16.00 € | 16.00 € | 16.00 € | ||
.estate | 23.00 € | 23.00 € | 23.00 € | ||
.eus | 70.00 € | 70.00 € | 70.00 € | ||
.events | 26.00 € | 26.00 € | 26.00 € | ||
.exchange | 26.00 € | 26.00 € | 26.00 € | ||
.expert | 42.00 € | 42.00 € | 42.00 € | ||
.exposed | 21.00 € | 23.00 € | 23.00 € | ||
.express | 26.00 € | 26.00 € | 26.00 € | ||
.fail | 28.00 € | 28.00 € | 28.00 € | ||
.faith | 28.00 € | 28.00 € | 28.00 € | ||
.family | 19.00 € | 19.00 € | 19.00 € | ||
.fan | 34.00 € | 34.00 € | 34.00 € | ||
.fans | 65.00 € | 65.00 € | 65.00 € | ||
.farm | 26.00 € | 28.00 € | 28.00 € | ||
.fashion | 28.00 € | 28.00 € | 28.00 € | ||
.finance | 40.00 € | 40.00 € | 40.00 € | ||
.financial | 49.00 € | 49.00 € | 49.00 € | ||
.fish | 26.00 € | 26.00 € | 26.00 € | ||
.fishing | 26.00 € | 26.00 € | 26.00 € | ||
.fit | 26.00 € | 26.00 € | 26.00 € | ||
.fitness | 23.00 € | 23.00 € | 23.00 € | ||
.flights | 49.00 € | 49.00 € | 49.00 € | ||
.florist | 23.00 € | 23.00 € | 23.00 € | ||
.flowers | 139.00 € | 139.00 € | 139.00 € | ||
.football | 19.00 € | 19.00 € | 19.00 € | ||
