Liste de prix
Domaines francophones et populaires
Extension | Enregistrement | Renouvellement | Transfert dans | changement de DNS | MONITORING | restauration |
---|---|---|---|---|---|---|
.pl | 12.00 € | 12.50 € | 0.00 € | 0.00 € | 0.00 € | 23.00 € |
.com.pl | 3.00 € | 14.00 € | 0.00 € | 0.00 € | 0.00 € | 17.00 € |
.warszawa.pl | 3.50 € | 8.50 € | 0.00 € | 0.00 € | 17.00 € | |
.co.pl | 4.50 € | 4.50 € | 0.00 € | 0.00 € | 11.00 € | |
.biz.pl | 3.50 € | 10.00 € | 0.00 € | 0.00 € | 17.00 € | |
.edu.pl | 3.50 € | 10.00 € | 0.00 € | 0.00 € | 17.00 € | |
.info.pl | 3.50 € | 10.00 € | 0.00 € | 0.00 € | 17.00 € | |
.mail.pl | 3.50 € | 10.00 € | 0.00 € | 0.00 € | 17.00 € | |
.net.pl | 3.50 € | 10.00 € | 0.00 € | 0.00 € | 17.00 € | |
.org.pl | 3.50 € | 10.00 € | 0.00 € | 0.00 € | 17.00 € | |
.shop.pl | 3.50 € | 10.00 € | 0.00 € | 0.00 € | 17.00 € | |
.sklep.pl | 3.50 € | 10.00 € | 0.00 € | 0.00 € | 17.00 € | |
.bialystok.pl | 3.50 € | 8.50 € | 0.00 € | 0.00 € | 17.00 € | |
.bydgoszcz.pl | 3.50 € | 8.50 € | 0.00 € | 0.00 € | 17.00 € | |
.katowice.pl | 3.50 € | 8.50 € | 0.00 € | 0.00 € | 17.00 € | |
.olsztyn.pl | 3.50 € | 8.50 € | 0.00 € | 0.00 € | 17.00 € | |
.opole.pl | 3.50 € | 8.50 € | 0.00 € | 0.00 € | 17.00 € | |
.radom.pl | 3.50 € | 8.50 € | 0.00 € | 0.00 € | 17.00 € | |
.rzeszow.pl | 3.50 € | 8.50 € | 0.00 € | 0.00 € | 17.00 € | |
.szczecin.pl | 3.50 € | 8.50 € | 0.00 € | 0.00 € | 17.00 € | |
.wroclaw.pl | 3.50 € | 8.50 € | 0.00 € | 0.00 € | 17.00 € | |
.glogow.pl | 3.50 € | 8.50 € | 0.00 € | 0.00 € | 17.00 € | |
.waw.pl | 3.50 € | 8.50 € | 0.00 € | 0.00 € | 17.00 € | |
.eu | 7.00 € | 9.50 € | 7.00 € | 0.00 € | 15.00 € | |
.com | 13.00 € | 13.00 € | 13.00 € | 0.00 € | 0.00 € | 22.00 € |
.net | 17.50 € | 17.50 € | 17.50 € | 0.00 € | 22.00 € | |
.info | 24.00 € | 24.00 € | 24.00 € | 0.00 € | ||
.org | 13.50 € | 14.00 € | 14.00 € | 0.00 € | ||
.asia | 14.00 € | 14.00 € | 14.00 € | 0.00 € | ||
.biz | 22.50 € | 22.50 € | 22.50 € | 0.00 € | ||
.tel | 13.00 € | 13.00 € | 13.00 € | 0.00 € |
ccTLD - domaines de premier niveau nationaux et mondiaux
Extension | Enregistrement | Renouvellement | Transfert dans | Service de prête-nom | changement de DNS | restauration |
---|---|---|---|---|---|---|
.ac | 105.00 € | 105.00 € | 105.00 € | 0.00 € | ||
.ae | 69.00 € | 69.00 € | 69.00 € | 0.00 € | 138.00 € | |
.af | 105.00 € | 105.00 € | 105.00 € | 0.00 € | 0.00 € | |
.ag | 106.00 € | 106.00 € | 106.00 € | 0.00 € | ||
.ai | 89.00 € | 89.00 € | 89.00 € | 0.00 € | 0.00 € | |
.com.ai | 89.00 € | 89.00 € | 89.00 € | 0.00 € | 0.00 € | |
.net.ai | 89.00 € | 89.00 € | 89.00 € | 0.00 € | 0.00 € | |
.off.ai | 89.00 € | 89.00 € | 89.00 € | 0.00 € | 0.00 € | |
.org.ai | 89.00 € | 89.00 € | 89.00 € | 0.00 € | 0.00 € | |
.al | 35.00 € | 35.00 € | 35.00 € | 0.00 € | ||
.com.al | 35.00 € | 35.00 € | 35.00 € | 0.00 € | ||
.am | 49.00 € | 49.00 € | 49.00 € | 0.00 € | ||
.co.am | 36.50 € | 36.50 € | 36.50 € | 0.00 € | ||
.com.am | 36.50 € | 36.50 € | 36.50 € | 0.00 € | ||
.radio.am | 20.00 € | 20.00 € | 20.00 € | 0.00 € | ||
.net.am | 36.50 € | 36.50 € | 36.50 € | 0.00 € | ||
.org.am | 49.00 € | 49.00 € | 49.00 € | 0.00 € | ||
.co.ao | 299.00 € | 299.00 € | 299.00 € | 0.00 € | ||
.it.ao | 299.00 € | 299.00 € | 299.00 € | 0.00 € | ||
.ar | 80.00 € | 80.00 € | 80.00 € | 0.00 € | 0.00 € | |
.com.ar | 70.00 € | 70.00 € | 70.00 € | 0.00 € | 0.00 € | |
.as | 70.00 € | 70.00 € | 70.00 € | 6.00 € | ||
.at | 14.00 € | 14.00 € | 14.00 € | 0.00 € | ||
.co.at | 35.00 € | 35.00 € | 35.00 € | 0.00 € | ||
.wien | 35.00 € | 35.00 € | 35.00 € | 17.00 € | 0.00 € | |
.or.at | 20.00 € | 20.00 € | 20.00 € | 0.00 € | ||
.com.au | 23.00 € | 28.00 € | 28.00 € | 210.00 € | 0.00 € | |
.au | 28.00 € | 28.00 € | 28.00 € | 210.00 € | 0.00 € | |
.melbourne | 55.00 € | 55.00 € | 55.00 € | 0.00 € | ||
.sydney | 55.00 € | 55.00 € | 55.00 € | 0.00 € | ||
.aw | 125.00 € | 125.00 € | 125.00 € | 70.00 € | 0.00 € | |
.ax | 75.00 € | 75.00 € | 75.00 € | 0.00 € | ||
.az | 231.00 € | 231.00 € | 231.00 € | 0.00 € | 0.00 € | |
.ba | 70.00 € | 70.00 € | 70.00 € | 0.00 € | 0.00 € | |
.co.ba | 20.00 € | 20.00 € | 20.00 € | 0.00 € | ||
.com.bd | 59.00 € | 59.00 € | 59.00 € | 0.00 € | 0.00 € | |
.net.bd | 59.00 € | 59.00 € | 59.00 € | 0.00 € | 0.00 € | |
.org.bd | 59.00 € | 59.00 € | 59.00 € | 0.00 € | 0.00 € | |
.be | 8.50 € | 12.00 € | 12.00 € | 0.00 € | ||
.brussels | 33.00 € | 33.00 € | 33.00 € | 0.00 € | ||
.gent | 33.00 € | 33.00 € | 33.00 € | 0.00 € | ||
.vlaanderen | 34.00 € | 34.00 € | 34.00 € | 0.00 € | ||
.bf | 119.00 € | 119.00 € | 119.00 € | 0.00 € | ||
.bg | 51.00 € | 51.00 € | 51.00 € | 0.00 € | ||
.bh | 85.00 € | 85.00 € | 85.00 € | 0.00 € | ||
.bi | 95.00 € | 95.00 € | 95.00 € | 0.00 € | ||
.co.bi | 54.00 € | 54.00 € | 54.00 € | 0.00 € | ||
.com.bi | 54.00 € | 54.00 € | 54.00 € | 0.00 € | ||
.info.bi | 74.50 € | 74.50 € | 74.50 € | 0.00 € | ||
.net.bi | 74.50 € | 74.50 € | 74.50 € | 0.00 € | ||
.or.bi | 74.50 € | 74.50 € | 74.50 € | 0.00 € | ||
.org.bi | 74.50 € | 74.50 € | 74.50 € | 0.00 € | ||
.bj | 95.00 € | 95.00 € | 95.00 € | 6.00 € | ||
.com.bn | 209.00 € | 209.00 € | 209.00 € | 235.00 € | 105.00 € | |
.bo | 349.00 € | 349.00 € | 349.00 € | 0.00 € | ||
.com.bo | 75.00 € | 75.00 € | 75.00 € | 0.00 € | ||
.net.bo | 75.00 € | 75.00 € | 75.00 € | 0.00 € | ||
.org.bo | 75.00 € | 75.00 € | 75.00 € | 0.00 € | ||
.com.br | 95.00 € | 95.00 € | 95.00 € | 0.00 € | 7.00 € | |
.bs | 235.00 € | 235.00 € | 235.00 € | 0.00 € | ||
.bt | 116.00 € | 116.00 € | 116.00 € | 0.00 € | ||
.bw | 535.00 € | 535.00 € | 535.00 € | 0.00 € | ||
.co.bw | 64.00 € | 64.00 € | 64.00 € | 0.00 € | ||
.ac.bw | 53.50 € | 53.50 € | 53.50 € | 0.00 € | ||
.net.bw | 53.50 € | 53.50 € | 53.50 € | 0.00 € | ||
.org.bw | 53.50 € | 53.50 € | 53.50 € | 0.00 € | ||
.by | 35.00 € | 35.00 € | 7.00 € | 0.00 € | ||
.com.by | 20.00 € | 20.00 € | 7.00 € | 0.00 € | ||
.minsk.by | 20.00 € | 20.00 € | 7.00 € | 0.00 € | ||
.at.by | 20.00 € | 20.00 € | 7.00 € | 0.00 € | ||
.net.by | 20.00 € | 20.00 € | 7.00 € | 0.00 € | ||
.bz | 23.00 € | 23.00 € | 23.00 € | 0.00 € | ||
.ca | 23.00 € | 28.00 € | 28.00 € | 55.00 € | 0.00 € | |
.cc | 21.00 € | 21.00 € | 21.00 € | 0.00 € | ||
.cd | 70.00 € | 70.00 € | 70.00 € | 0.00 € | ||
.cf | 23.00 € | 23.00 € | 23.00 € | 0.00 € | ||
.cg | 279.00 € | 279.00 € | 279.00 € | 6.00 € | ||
.ch | 15.00 € | 15.00 € | 6.00 € | 0.00 € | ||
.swiss | 140.00 € | 140.00 € | 140.00 € | 0.00 € | ||
.ci | 21.00 € | 21.00 € | 21.00 € | 0.00 € | ||
.com.ci | 19.00 € | 19.00 € | 19.00 € | 0.00 € | ||
.co.ci | 19.00 € | 19.00 € | 19.00 € | 0.00 € | ||
.net.ci | 19.00 € | 19.00 € | 19.00 € | 0.00 € | ||
.org.ci | 19.00 € | 19.00 € | 19.00 € | 0.00 € | ||
.cl | 70.00 € | 70.00 € | 70.00 € | 0.00 € | ||
.cm | 85.00 € | 85.00 € | 85.00 € | 0.00 € | ||
.com.cm | 21.00 € | 21.00 € | 21.00 € | 0.00 € | ||
.net.cm | 21.00 € | 21.00 € | 21.00 € | 0.00 € | ||
.cn | 23.00 € | 28.00 € | 28.00 € | 0.00 € | ||
.com.cn | 23.00 € | 28.00 € | 28.00 € | 0.00 € | ||
.net.cn | 23.00 € | 28.00 € | 28.00 € | 0.00 € | ||
.org.cn | 23.00 € | 28.00 € | 28.00 € | 0.00 € | ||
.co | 21.00 € | 25.00 € | 25.00 € | 0.00 € | ||
.com.co | 25.00 € | 25.00 € | 25.00 € | 0.00 € | ||
.net.co | 25.00 € | 25.00 € | 25.00 € | 0.00 € | ||
.nom.co | 25.00 € | 25.00 € | 25.00 € | 0.00 € | ||
.cr | 139.00 € | 139.00 € | 139.00 € | 49.00 € | ||
.cu | 869.00 € | 869.00 € | 869.00 € | 0.00 € | 0.00 € | |
.cv | 85.00 € | 85.00 € | 85.00 € | 0.00 € | ||
.cx | 59.00 € | 59.00 € | 59.00 € | 0.00 € | ||
.cy | 38.00 € | 38.00 € | 0.00 € | 0.00 € | 0.00 € | 53.00 € |
.com.cy | 38.00 € | 38.00 € | 0.00 € | 0.00 € | 53.00 € | |
.cz | 14.00 € | 14.00 € | 0.00 € | 0.00 € | ||
.co.cz | 14.00 € | 14.00 € | 14.00 € | 0.00 € | ||
.hz.cz | 14.00 € | 14.00 € | 14.00 € | 0.00 € | ||
.de | 5.00 € | 5.00 € | 5.00 € | 0.00 € | 0.00 € | 23.00 € |
.berlin | 42.00 € | 42.00 € | 42.00 € | 19.00 € | 0.00 € | |
.bayern | 42.00 € | 42.00 € | 42.00 € | 23.00 € | 0.00 € | |
.ruhr | 33.00 € | 33.00 € | 33.00 € | 20.00 € | 0.00 € | |
.cologne | 18.00 € | 18.00 € | 18.00 € | 0.00 € | ||
.koeln | 18.00 € | 18.00 € | 18.00 € | 0.00 € | ||
.co.de | 18.00 € | 18.00 € | 18.00 € | 8.00 € | ||
.com.de | 28.00 € | 28.00 € | 28.00 € | 0.00 € | ||
.de.com | 28.00 € | 28.00 € | 28.00 € | 0.00 € | ||
.dj | 105.00 € | 105.00 € | 105.00 € | 6.00 € | ||
.dk | 15.00 € | 15.00 € | 6.00 € | 0.00 € | ||
.dm | 165.00 € | 165.00 € | 165.00 € | 0.00 € | ||
.com.do | 53.00 € | 53.00 € | 53.00 € | 0.00 € | ||
.do | 85.00 € | 85.00 € | 85.00 € | 0.00 € | ||
.dz | 469.00 € | 469.00 € | 469.00 € | 0.00 € | 0.00 € | |
.ec | 85.00 € | 85.00 € | 85.00 € | 0.00 € | ||
.ee | 23.00 € | 28.00 € | 5.00 € | 0.00 € | 0.00 € | |
.com.ee | 28.00 € | 28.00 € | 5.00 € | 0.00 € | 0.00 € | |
.co.ee | 36.00 € | 36.00 € | 36.00 € | 0.00 € | ||
.eg | 405.00 € | 405.00 € | 405.00 € | 0.00 € | 0.00 € | |
.com.eg | 95.50 € | 95.50 € | 95.50 € | 0.00 € | 0.00 € | |
.es | 12.00 € | 12.00 € | 2.50 € | 0.00 € | ||
.madrid | 33.00 € | 33.00 € | 33.00 € | 0.00 € | ||
.barcelona | 62.00 € | 62.00 € | 62.00 € | 0.00 € | ||
.com.es | 13.00 € | 13.00 € | 13.00 € | 0.00 € | 26.00 € | |
.nom.es | 22.00 € | 22.00 € | 22.00 € | 0.00 € | ||
.org.es | 0.00 € | 22.00 € | 22.00 € | 0.00 € | ||
.fi | 23.00 € | 23.00 € | 0.00 € | 0.00 € | ||
.com.fj | 208.00 € | 208.00 € | 208.00 € | 0.00 € | ||
.fm | 85.00 € | 85.00 € | 85.00 € | 25.00 € | ||
.radio.fm | 20.00 € | 20.00 € | 20.00 € | 0.00 € | ||
.fo | 165.00 € | 165.00 € | 165.00 € | 0.00 € | ||
.fr | 14.00 € | 14.00 € | 14.00 € | 0.00 € | 0.00 € | 46.00 € |
.paris | 45.00 € | 45.00 € | 45.00 € | 0.00 € | ||
.alsace | 45.00 € | 45.00 € | 45.00 € | 0.00 € | ||
.corsica | 45.00 € | 45.00 € | 45.00 € | 0.00 € | ||
.asso.fr | 14.00 € | 14.00 € | 14.00 € | 0.00 € | 0.00 € | |
.tm.fr | 14.00 € | 14.00 € | 14.00 € | 0.00 € | 0.00 € | |
.ga | 23.00 € | 23.00 € | 23.00 € | 0.00 € | ||
.gd | 37.00 € | 37.00 € | 37.00 € | 0.00 € | ||
.ge | 26.00 € | 52.00 € | 52.00 € | 0.00 € | 0.00 € | |
.com.ge | 26.00 € | 26.00 € | 26.00 € | 0.00 € | ||
.edu.ge | 26.00 € | 26.00 € | 26.00 € | 0.00 € | ||
.net.ge | 26.00 € | 26.00 € | 26.00 € | 0.00 € | ||
.org.ge | 26.00 € | 26.00 € | 26.00 € | 0.00 € | ||
.gf | 96.00 € | 96.00 € | 96.00 € | 0.00 € | ||
.gg | 119.00 € | 119.00 € | 119.00 € | 0.00 € | ||
.co.gg | 54.00 € | 54.00 € | 54.00 € | 0.00 € | ||
.net.gg | 54.00 € | 54.00 € | 54.00 € | 0.00 € | ||
.org.gg | 54.00 € | 54.00 € | 54.00 € | 0.00 € | ||
.com.gh | 135.00 € | 135.00 € | 135.00 € | 135.00 € | 27.00 € | |
.gl | 55.00 € | 55.00 € | 55.00 € | 0.00 € | ||
.gp | 119.00 € | 119.00 € | 119.00 € | 0.00 € | ||
.gq | 19.00 € | 19.00 € | 19.00 € | 0.00 € | ||
.gr | 14.00 € | 14.00 € | 14.00 € | 0.00 € | ||
.com.gr | 14.00 € | 14.00 € | 14.00 € | 0.00 € | ||
.edu.gr | 14.00 € | 14.00 € | 14.00 € | 0.00 € | ||
.net.gr | 14.00 € | 14.00 € | 14.00 € | 0.00 € | ||
.org.gr | 14.00 € | 14.00 € | 14.00 € | 0.00 € | ||
.gs | 65.00 € | 65.00 € | 65.00 € | 0.00 € | ||
.gt | 105.00 € | 105.00 € | 105.00 € | 0.00 € | ||
.gy | 49.00 € | 49.00 € | 49.00 € | 0.00 € | ||
.co.gy | 38.00 € | 38.00 € | 38.00 € | 0.00 € | ||
.com.gy | 38.00 € | 38.00 € | 38.00 € | 0.00 € | ||
.net.gy | 38.00 € | 38.00 € | 38.00 € | 0.00 € | ||
.hk | 49.00 € | 49.00 € | 49.00 € | 0.00 € | ||
.hm | 70.00 € | 70.00 € | 70.00 € | 0.00 € | ||
.hn | 89.00 € | 89.00 € | 89.00 € | 0.00 € | ||
.hr | 105.00 € | 105.00 € | 105.00 € | 0.00 € | 0.00 € | |
.com.hr | 35.00 € | 35.00 € | 35.00 € | 0.00 € | ||
.ht | 119.00 € | 119.00 € | 119.00 € | 0.00 € | ||
.hu | 11.00 € | 23.00 € | 11.00 € | 0.00 € | 0.00 € | |
.co.hu | 19.00 € | 23.00 € | 23.00 € | 0.00 € | 0.00 € | |
.info.hu | 19.00 € | 23.00 € | 23.00 € | 0.00 € | 0.00 € | |
.org.hu | 19.00 € | 23.00 € | 23.00 € | 0.00 € | 0.00 € | |
.shop.hu | 19.00 € | 23.00 € | 23.00 € | 0.00 € | 0.00 € | |
.tm.hu | 19.00 € | 23.00 € | 23.00 € | 0.00 € | 0.00 € | |
.2000.hu | 19.00 € | 23.00 € | 23.00 € | 0.00 € | 0.00 € | |
.agrar.hu | 19.00 € | 23.00 € | 23.00 € | 0.00 € | 0.00 € | |
.bolt.hu | 19.00 € | 23.00 € | 23.00 € | 0.00 € | 0.00 € | |
.casino.hu | 19.00 € | 23.00 € | 23.00 € | 0.00 € | 0.00 € | |
.city.hu | 19.00 € | 23.00 € | 23.00 € | 0.00 € | 0.00 € | |
.erotica.hu | 19.00 € | 23.00 € | 23.00 € | 0.00 € | 0.00 € | |
.erotika.hu | 19.00 € | 23.00 € | 23.00 € | 0.00 € | 0.00 € | |
.film.hu | 19.00 € | 23.00 € | 23.00 € | 0.00 € | 0.00 € | |
.forum.hu | 19.00 € | 23.00 € | 23.00 € | 0.00 € | 0.00 € | |
.games.hu | 19.00 € | 23.00 € | 23.00 € | 0.00 € | 0.00 € | |
.hotel.hu | 19.00 € | 23.00 € | 23.00 € | 0.00 € | 0.00 € | |
.ingatlan.hu | 19.00 € | 23.00 € | 23.00 € | 0.00 € | 0.00 € | |
.jogasz.hu | 19.00 € | 23.00 € | 23.00 € | 0.00 € | 0.00 € | |
.konyvelo.hu | 19.00 € | 23.00 € | 23.00 € | 0.00 € | 0.00 € | |
.lakas.hu | 19.00 € | 23.00 € | 23.00 € | 0.00 € | 0.00 € | |
.media.hu | 19.00 € | 23.00 € | 23.00 € | 0.00 € | 0.00 € | |
.news.hu | 19.00 € | 23.00 € | 23.00 € | 0.00 € | 0.00 € | |
.priv.hu | 19.00 € | 23.00 € | 23.00 € | 0.00 € | 0.00 € | |
.reklam.hu | 19.00 € | 23.00 € | 23.00 € | 0.00 € | 0.00 € | |
.sex.hu | 19.00 € | 23.00 € | 23.00 € | 0.00 € | 0.00 € | |
.sport.hu | 19.00 € | 23.00 € | 23.00 € | 0.00 € | 0.00 € | |
.suli.hu | 19.00 € | 23.00 € | 23.00 € | 0.00 € | 0.00 € | |
.szex.hu | 19.00 € | 23.00 € | 23.00 € | 0.00 € | 0.00 € | |
.tozsde.hu | 19.00 € | 23.00 € | 23.00 € | 0.00 € | 0.00 € | |
.utazas.hu | 19.00 € | 23.00 € | 23.00 € | 0.00 € | 0.00 € | |
.video.hu | 19.00 € | 23.00 € | 23.00 € | 0.00 € | 0.00 € | |
.co.id | 75.00 € | 75.00 € | 75.00 € | 0.00 € | 0.00 € | |
.id | 139.00 € | 139.00 € | 139.00 € | 0.00 € | 6.00 € | |
.ie | 70.00 € | 70.00 € | 70.00 € | 0.00 € | 0.00 € | |
.co.il | 49.00 € | 49.00 € | 49.00 € | 6.00 € | ||
.im | 21.00 € | 21.00 € | 21.00 € | 0.00 € | ||
.in | 14.00 € | 14.00 € | 14.00 € | 0.00 € | ||
.co.in | 14.00 € | 14.00 € | 14.00 € | 0.00 € | ||
.firm.in | 14.00 € | 14.00 € | 14.00 € | 0.00 € | ||
.io | 55.50 € | 55.50 € | 55.50 € | 0.00 € | ||
.ir | 69.00 € | 69.00 € | 69.00 € | 6.00 € | ||
.co.ir | 85.00 € | 85.00 € | 85.00 € | 6.00 € | ||
.is | 45.00 € | 85.00 € | 85.00 € | 0.00 € | ||
.it | 8.50 € | 8.50 € | 8.50 € | 0.00 € | 0.00 € | 90.00 € |
.co.it | 30.00 € | 30.00 € | 30.00 € | 0.00 € | 0.00 € | |
.je | 70.00 € | 70.00 € | 70.00 € | 0.00 € | ||
.co.je | 54.00 € | 54.00 € | 54.00 € | 0.00 € | ||
.net.je | 54.00 € | 54.00 € | 54.00 € | 0.00 € | ||
.org.je | 54.00 € | 54.00 € | 54.00 € | 0.00 € | ||
.com.jm | 81.00 € | 81.00 € | 81.00 € | 0.00 € | ||
.jo | 555.00 € | 555.00 € | 555.00 € | 0.00 € | 0.00 € | |
.jp | 70.00 € | 70.00 € | 70.00 € | 0.00 € | 0.00 € | |
.gr.jp | 65.00 € | 65.00 € | 65.00 € | 0.00 € | 0.00 € | |
.ne.jp | 65.00 € | 65.00 € | 65.00 € | 0.00 € | 0.00 € | |
.nagoya | 21.00 € | 21.00 € | 21.00 € | 0.00 € | ||
.tokyo | 16.00 € | 16.00 € | 16.00 € | 0.00 € | ||
.yokohama | 12.00 € | 12.00 € | 12.00 € | 0.00 € | ||
.co.jp | 70.00 € | 70.00 € | 70.00 € | 0.00 € | ||
.or.jp | 70.00 € | 70.00 € | 70.00 € | 0.00 € | ||
.ke | 119.00 € | 119.00 € | 119.00 € | 0.00 € | ||
.co.ke | 95.00 € | 95.00 € | 95.00 € | 0.00 € | ||
.info.ke | 21.00 € | 21.00 € | 21.00 € | 0.00 € | ||
.me.ke | 21.00 € | 21.00 € | 21.00 € | 0.00 € | ||
.mobi.ke | 21.00 € | 21.00 € | 21.00 € | 0.00 € | ||
.ne.ke | 21.00 € | 21.00 € | 21.00 € | 0.00 € | ||
.or.ke | 21.00 € | 21.00 € | 21.00 € | 0.00 € | ||
.sc.ke | 21.00 € | 21.00 € | 21.00 € | 0.00 € | ||
.kg | 109.00 € | 109.00 € | 109.00 € | 0.00 € | ||
.com.kh | 299.00 € | 199.00 € | 199.00 € | 35.00 € | ||
.ki | 999.00 € | 999.00 € | 999.00 € | 0.00 € | ||
.kn | 179.00 € | 179.00 € | 179.00 € | 0.00 € | ||
.kr | 52.00 € | 52.00 € | 52.00 € | 0.00 € | 0.00 € | |
.co.kr | 70.00 € | 70.00 € | 70.00 € | 0.00 € | ||
.ky | 100.00 € | 100.00 € | 100.00 € | 0.00 € | ||
.kz | 37.00 € | 49.00 € | 23.00 € | 0.00 € | 12.00 € | |
.la | 28.00 € | 28.00 € | 28.00 € | 0.00 € | ||
.lc | 35.00 € | 35.00 € | 35.00 € | 0.00 € | ||
.li | 10.00 € | 10.00 € | 0.00 € | 0.00 € | ||
.lk | 85.00 € | 85.00 € | 85.00 € | 0.00 € | ||
.ls | 132.00 € | 132.00 € | 132.00 € | 0.00 € | ||
.co.ls | 110.00 € | 110.00 € | 110.00 € | 0.00 € | ||
.lt | 24.00 € | 24.00 € | 0.00 € | 0.00 € | ||
.lu | 23.00 € | 26.00 € | 26.00 € | 0.00 € | ||
.lv | 14.00 € | 22.00 € | 0.00 € | 0.00 € | ||
.com.lv | 18.00 € | 18.00 € | 18.00 € | 6.00 € | ||
.ly | 119.00 € | 119.00 € | 119.00 € | 35.00 € | ||
.com.ly | 34.00 € | 34.00 € | 34.00 € | 0.00 € | ||
.id.ly | 34.00 € | 34.00 € | 34.00 € | 0.00 € | ||
.net.ly | 34.00 € | 34.00 € | 34.00 € | 0.00 € | ||
.org.ly | 34.00 € | 34.00 € | 34.00 € | 0.00 € | ||
.ma | 95.00 € | 95.00 € | 95.00 € | 0.00 € | 0.00 € | |
.co.ma | 74.00 € | 74.00 € | 74.00 € | 0.00 € | ||
.net.ma | 74.00 € | 74.00 € | 74.00 € | 0.00 € | ||
.org.ma | 74.00 € | 74.00 € | 74.00 € | 0.00 € | ||
.mc | 82.00 € | 82.00 € | 82.00 € | 0.00 € | ||
.md | 59.00 € | 59.00 € | 59.00 € | 0.00 € | ||
.mg | 139.00 € | 139.00 € | 139.00 € | 0.00 € | ||
.or.mg | 21.00 € | 21.00 € | 21.00 € | 0.00 € | ||
.mk | 49.00 € | 49.00 € | 49.00 € | 0.00 € | ||
.com.mk | 40.00 € | 40.00 € | 40.00 € | 0.00 € | ||
.net.mk | 40.00 € | 40.00 € | 40.00 € | 0.00 € | ||
.edu.mk | 40.00 € | 40.00 € | 40.00 € | 0.00 € | ||
.org.mk | 40.00 € | 40.00 € | 40.00 € | 0.00 € | ||
.inf.mk | 40.00 € | 40.00 € | 40.00 € | 0.00 € | ||
.ml | 45.00 € | 45.00 € | 45.00 € | 0.00 € | ||
.com.mm | 173.00 € | 173.00 € | 173.00 € | 64.00 € | 0.00 € | |
.mn | 55.00 € | 55.00 € | 55.00 € | 0.00 € | ||
.mo | 235.00 € | 235.00 € | 235.00 € | 700.00 € | 0.00 € | |
.mp | 59.00 € | 59.00 € | 59.00 € | 6.00 € | ||
.mq | 109.00 € | 109.00 € | 109.00 € | 0.00 € | ||
.mr | 81.00 € | 81.00 € | 162.00 € | 35.00 € | 0.00 € | |
.ms | 59.00 € | 59.00 € | 59.00 € | 0.00 € | ||
.co.ms | 59.00 € | 59.00 € | 59.00 € | 0.00 € | ||
.com.ms | 59.00 € | 59.00 € | 59.00 € | 0.00 € | ||
.org.ms | 59.00 € | 59.00 € | 59.00 € | 0.00 € | ||
.mt | 47.00 € | 47.00 € | 47.00 € | 0.00 € | ||
.com.mt | 47.00 € | 47.00 € | 47.00 € | 0.00 € | ||
.mu | 95.00 € | 95.00 € | 95.00 € | 0.00 € | ||
.com.mu | 65.50 € | 65.50 € | 65.50 € | 0.00 € | ||
.ac.mu | 65.50 € | 65.50 € | 65.50 € | 0.00 € | ||
.co.mu | 65.50 € | 65.50 € | 65.50 € | 0.00 € | ||
.net.mu | 65.50 € | 65.50 € | 65.50 € | 0.00 € | ||
.org.mu | 65.50 € | 65.50 € | 65.50 € | 0.00 € | ||
.mv | 360.00 € | 360.00 € | 360.00 € | 0.00 € | 0.00 € | |
.com.mv | 350.00 € | 350.00 € | 350.00 € | 0.00 € | 0.00 € | |
.mw | 74.00 € | 74.00 € | 74.00 € | 0.00 € | ||
.co.mw | 63.50 € | 63.50 € | 63.50 € | 0.00 € | ||
.com.mw | 74.00 € | 74.00 € | 74.00 € | 0.00 € | ||
.ac.mw | 78.50 € | 78.50 € | 78.50 € | 0.00 € | ||
.biz.mw | 78.50 € | 78.50 € | 78.50 € | 0.00 € | ||
.coop.mw | 78.50 € | 78.50 € | 78.50 € | 0.00 € | ||
.edu.mw | 78.50 € | 78.50 € | 78.50 € | 0.00 € | ||
.int.mw | 78.50 € | 78.50 € | 78.50 € | 0.00 € | ||
.net.mw | 78.50 € | 78.50 € | 78.50 € | 0.00 € | ||
.org.mw | 74.00 € | 74.00 € | 74.00 € | 0.00 € | ||
.mx | 49.00 € | 49.00 € | 49.00 € | 0.00 € | ||
.com.mx | 39.00 € | 39.00 € | 39.00 € | 0.00 € | ||
.my | 70.00 € | 70.00 € | 70.00 € | 47.00 € | 0.00 € | |
.com.my | 45.00 € | 45.00 € | 45.00 € | 47.00 € | 0.00 € | |
.co.na | 220.00 € | 175.00 € | 35.00 € | 35.00 € | ||
.na | 4200.00 € | 3500.00 € | 35.00 € | 0.00 € | 35.00 € | |
.nc | 205.00 € | 205.00 € | 205.00 € | 358.00 € | 0.00 € | |
.ne | 290.00 € | 330.00 € | 330.00 € | 0.00 € | ||
.nf | 95.00 € | 95.00 € | 95.00 € | 0.00 € | ||
.ng | 59.00 € | 59.00 € | 59.00 € | 0.00 € | ||
.com.ng | 21.00 € | 21.00 € | 21.00 € | 0.00 € | ||
.ni | 800.00 € | 800.00 € | 800.00 € | 0.00 € | ||
.co.ni | 106.00 € | 106.00 € | 106.00 € | 0.00 € | ||
.com.ni | 106.00 € | 106.00 € | 106.00 € | 0.00 € | ||
.nl | 8.00 € | 8.00 € | 8.00 € | 0.00 € | 0.00 € | 120.00 € |
